TVES-48200L
51.2V200Ah Lithium LiFePO4 Battery Landing
Item | Specifications |
---|---|
Model | TVES-48200L |
Nominal Voltage | 51.2V |
Nominal Capacity | 200AH |
Energy | 10.24KWH |
Rated Charge Current | 50A |
Max. Charge Current | 100A |
Rated Charge Voltage | 54.4~55.2V |
Charge Cut-off Voltage | 58.4V |
Balancing Voltage | >54.4V |
Rated Discharge Current | 50A |
Max. Discharge Current | 100A |
Rated Discharge Cut-off Voltage | 44.8V |
Min. Discharge Cut-off Voltage | >40V |
Short Circuit Current | Approx. 2000A |
Cycle Life | ≥6000 times(80%DOD) |
Communication Protocol | CAN/RS485 |
Storage Temperature | -5°C ~ 35°C |
Battery Max Parallel Number | 16 |
Dimension | 442*690*230MM |
Weight | 92KG |
Certificate | Cell: CE/UN38.3/UL1973 Battery: CE/UN38.3/IEC62619 Transport Appraisal: UN3480,CLASS 9 |
51.2V100Ah Lithium LiFePO4 Battery Rack Mounted
Nominal Voltage:51.2V
Nominal Capacity:100AH
Energy:5.12KWH
Rated Charge Current:50A
Max. Charge Current:100A
51.2V300Ah Lithium LiFePO4 Battery Landing
Nominal Voltage:51.2V
Nominal Capacity:314AH
Energy:16KWH
Rated Charge Current:75A
Max. Charge Current:150A
51.2V100Ah Lithium LiFePO4 Battery Power Wall
Nominal Voltage:51.2V
Nominal Capacity:100AH
Energy:5.12KWH
Rated Charge Current:50A
Max. Charge Current:100A
25.6V200Ah Lithium LiFePO4 Battery Power Wall
Nominal Voltage:25.6V
Nominal Capacity:200AH
Energy:5.12KWH
Rated Charge Current:50A
Max. Charge Current:100A