TVLI-24200
24V200Ah Lithium LiFePO4 Battery
Item | Specifications |
---|---|
Model | TVLI-24200 |
Nominal Voltage | 25.6V |
Nominal Capacity | 200AH |
Energy | 5.12KWH |
Rated Charge Current | 100A |
Max. Charge Current | 200A |
Rated Charge Voltage | 27.2~27.6V |
Charge Cut-off Voltage | 29.2V |
Balancing Voltage | >27.2V |
Rated Discharge Current | 100A |
Max. Discharge Current | 200A |
Rated Discharge Cut-off Voltage | 22.4V |
Min. Discharge Cut-off Voltage | >20V |
Short Circuit Current | Approx. 1800A |
Cycle Life | ≥6000 times(80%DOD) |
Bluetooth | YES |
Storage Temperature | -5°C ~ 35°C |
Battery Max Parallel Number | 4 |
Dimension | 522*244*223MM |
Weight | 37.0KG |
Certificate | Cell: CE/UN38.3/UL1973 Battery: CE/UN38.3/IEC62619 Transport Appraisal: UN3480,CLASS 9 |
12V100Ah Lithium LiFePO4 Battery
Nominal Voltage:12.8V
Nominal Capacity:100AH
Energy:1.28KWH
Rated Charge Current:50A
Max. Charge Current:100A
12V150Ah Lithium LiFePO4 Battery
Nominal Voltage:12.8V
Nominal Capacity:150AH
Energy:1.92KWH
Rated Charge Current:75A
Max. Charge Current:150A
12V200Ah Lithium LiFePO4 Battery
Nominal Voltage:12.8V
Nominal Capacity:200AH
Energy:2.56KWH
Rated Charge Current:100A
Max. Charge Current:200A
24V100Ah Lithium LiFePO4 Battery
Nominal Voltage:25.6V
Nominal Capacity:100AH
Energy:2.56KWH
Rated Charge Current:50A
Max. Charge Current:100A