TVES-24200W
25.6V200Ah Lithium LiFePO4 Battery
Power Wall
Item | Specifications |
---|---|
Model | TVES-24200W |
Nominal Voltage | 25.6V |
Nominal Capacity | 200AH |
Energy | 5.12KWH |
Rated Charge Current | 50A |
Max. Charge Current | 100A |
Rated Charge Voltage | 27.2~27.6V |
Charge Cut-off Voltage | 29.2V |
Balancing Voltage | >27.2V |
Rated Discharge Current | 50A |
Max. Discharge Curent | 100A |
Rated Discharge Cut-off Voltage | 22.4V |
Min. Discharge Cut-off Voltage | >20V |
Short Circuit Current | Approx.2000A |
Cycle Life | ≥6000 times(80%DOD) |
Communication Protocol | CAN/RS485 |
Storage Temperature | -5°C~ 35°C |
Battery Max Parallel Number | 16 |
Dimension | 500*500*136MM |
Weight | 48KG |
Certificate | Cell: CE/UN38.3/UL1973 Battery: CE/UN38.3/IEC62619 Transport Appraisal: UN3480,CLASS 9 |
51.2V100Ah Lithium LiFePO4 Battery Rack Mounted
Nominal Voltage:51.2V
Nominal Capacity:100AH
Energy:5.12KWH
Rated Charge Current:50A
Max. Charge Current:100A
51.2V200Ah Lithium LiFePO4 Battery Landing
Nominal Voltage:51.2V
Nominal Capacity:200AH
Energy:10.24KWH
Rated Charge Current:50A
Max. Charge Current:100A
51.2V300Ah Lithium LiFePO4 Battery Landing
Nominal Voltage:51.2V
Nominal Capacity:314AH
Energy:16KWH
Rated Charge Current:75A
Max. Charge Current:150A
51.2V100Ah Lithium LiFePO4 Battery Power Wall
Nominal Voltage:51.2V
Nominal Capacity:100AH
Energy:5.12KWH
Rated Charge Current:50A
Max. Charge Current:100A