Item | Specifications |
---|---|
Model number | E400-TVN-ESS |
Energy storage capacity | 372kWh/400kWh |
Rated power | 200KWh |
Grid access parameters | 380V/690Vac @50Hz |
Auxiliary power supply | ~7.5kW |
Battery management system | integration |
Battery type | Lithium iron phosphate Battery |
Maximum charge and discharge ratio | 0.5C/0.5C(sustainable) |
Cooling mode | Liquid cooling |
Protection level of electric box | IP65 |
Operating temperature | -25~55℃ |
Relative humidity | 0~95%, no condensation |
Fire protection system | Precision fire protection (up to electrical box level) |
Operating temperature difference | ≤4℃ (national standard condition,0.5C charge and discharge) |
Battery compartment protection level | IP54 |
Communication mode | Ethernet (optional 4G) |
Main configuration | 280Ah battery core, PCS system, liquid cooling system, fire fighting system |
Size(L*W*H)(mm) | 1250*1580*2400 |
Weight | ~3.5T |
Cell type | 3.2V280Ah |
Cell cycle life | ≥8000times (25℃,0.5C charge and discharge) |
Liquid cooled energy storage cabinet
Energy storage capacity:215kWh/233kWh/249kWh
Rated power:105KW/120KW
Cooling mode:Liquid cooling
Protection level of electric box:IP65
Liquid cooled energy storage system
Energy storage capacity:3350kWh
Auxiliary power supply:~20kW
Cooling mode:Liquid cooling
Protection level of electric box:IP65
Liquid cooled energy storage system
Energy storage capacity:2600kWh
Auxiliary power supply:~20kW
Cooling mode:Liquid cooling
Protection level of electric box:IP67
Air-cooled energy storage system
Energy storage capacity:645kWh
Auxiliary power supply:~20kW
Cooling mode:Air cooling
Protection level of electric box:IP20
Air-cooled energy storage system
Energy storage capacity:1075kWh
Auxiliary power supply:~20kW
Cooling mode:Air cooling
Protection level of electric box:IP20